Jay Bruce
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2008 4 0 0 0 4 RF CIN NL 413 316 453 769
2009 5 0 0 1 6 RF CIN NL 345 304 470 774
2010 8 0 0 2 10 RF CIN NL 509 356 493 849
2011 8 3 0 -2 9 OF CIN NL 585 342 474 816
2012 8 0 0 1 9 OF CIN NL 560 331 514 845
2013 8 3 0 1 12 OF CIN NL 626 331 478 809
2014 2 0 0 0 2 OF CIN NL 493 284 373 657
2015 5 -1 0 0 4 RF CIN NL 580 298 434 732
2016 9 0 0 -1 8 64 RF CIN NL 370 318 559 877
2016 0 0 0 0 0   RF NYN NL 169 294 391 685
2017 7 1 0 1 9   OF NYN NL 406 321 520 841
2017 0 0 0 0 0 0 OF CLE AL 149 331 477 808
2018 2 0 0 0 2 11 RF NYN NL 319 310 370 680  
2019 0 0 0 0 0 0 OF SEA NL 165 286 533 819  
2019 0 0 0 0 0 OF PHI NL 145 236 510 746
2020 1 -1 0 0 0 0 OF PHI NL 96 252 469 721  
75
Baseball Reference
Wiki
Images
Home