2001 Cincinnati Redlegs
  Home 2000 2002 Baseball Reference Wiki
 
Points W L  
81 66 96
 
RF Off Diff RA Def Diff  
735 -27 850 88
 
Off Pts Hitting  Hadj Speed  
44 47 -6 3
 
Def Pts Fielding Pitching  
37 7 30
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
51 47 -6 3 7        
8 9 0 0 -1 CF Griffey Ken 364 902
7 7 0 0 0 3B Boone Aaron 381 839
7 7 0 0 0 LF Young Dmitri 540 833
6 7 0 0 -1 1B Casey Sean 533 829
5 5 0 0 0 RF Ochoa Alex 349 769
7 3 -1 0 5 C  LaRue Jason 364 709
5 1 -1 3 2 2B Reese Pokey 428 629
4 4 0 0 0 OF Dunn Adam 244 949
0 1 -1 0 0 OF Clark Brady 129 801
1 0 0 0 1 C Stinnett Kelly 187 795
0 1 -1 0 0 2B Walker Todd 261 779
0 0 0 0 0 SS Guerrero Wilton 142 760
1 1 -1 0 1 CF Rivera Ruben 263 748
0 0 0 0 0 SS Larkin Barry 156 745
0 1 -1 0 0 CF Tucker Michael 231 699
0 0 0 0 0 2B Castro Juan 242 565    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B Casey Sean 1127 -10
0     1B Young Dmitri 197 6
0     2B Walker Todd 543 -8
0     2B Reese Pokey 407 2
0     2B Castro Juan 199 -4
0     2B Selby Bill 156 -2
0     3B Boone Aaron 885 4
0     3B Young Dmitri 281 -3
5 3 2   C LaRue Jason 13
0     C Miller Corky 2
1 1     C Stinnett Kelly -1
-1 2 -3   CF Griffey, Jr. Ken 757 -18
1 1     CF Rivera Ruben 406 3
0     CF Tucker Michael 202 -1
0     LF Young Dmitri 669 0
0     LF Dunn Adam 227 -1
0     LF Tucker Michael 197 0
0     LF Clark Brady 129 1
0     RF Ochoa Alex 733 -1
0     RF Dunn Adam 312 5
0     RF Rivera Ruben 127 1
0     RF Jennings Robin 107 -1
0     RF Tucker Michael 100 2
2 2     SS Reese Pokey 621 3
0 1 -1   SS Larkin Barry 341 -5
0     SS Castro Juan 280 -7
0     SS Guerrero Wilton 114 -4
7
BASE RUNNING / SPEED
PTS   Last First SB  
3 Reese Pokey 25
3  
PITCHING
Pts   Last First IP W L ERA SV
8 Dessens Elmer 205 10 14 4.48 0
5 Reitsma Chris 182 7 15 5.29 0
3 Brower Jim 129 7 10 3.97 1
3 Davis Lance 106 8 4 4.74 0
3 Sullivan Scott 103 7 1 3.31 0
0 Acevedo Jose 96 5 7 5.44 0
8 Graves Danny 80 6 5 4.15 32
0 Fernandez Osvaldo 79 5 6 6.92 0
0 Reyes Dennys 53 2 6 4.92 0
0 Mercado Hector 53 3 2 4.08 0
30
Top