2009 Cincinnati Redlegs
  Home 2008 2010 Baseball Reference Wiki
 
Points W L  
96 78 84
 
RF Off Diff RA Def Diff  
673 -45 723 -5
 
Off Pts Hitting  Hadj Speed  
45 32 7 6
 
Def Pts Fielding Pitching  
51 10 41
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
55 32 7 6 10        
16 10 6 0 0 1B Votto Joey 469 981
10 6 1 3 0 2B Phillips Brandon 584 780
6 5 0 0 1 RF Bruce Jay 345 774
5 5 0 0 0 LF Nix Laynce 309 770
2 3 0 0 -1 3B Hairston Jerry 307 705
6 0 0 3 3 CF Taveras Willy 404 561
2 2 0 0 0 OF Gomes Jonny 281 881
0 0 0 0 0 OF Balentien Wladimir 110 779
0 0 0 0 0 3B Rolen Scott 137 772
0 0 0 0 0 CF Stubbs Drew 180 762
2 1 0 0 1 CF Dickerson Chris 255 746
0 0 0 0 0 3B Encarnacion Edwin 139 707
0 0 0 0 0 OF McDonald Darnell 105 706
1 0 0 0 1 C  Hernandez Ramon 287 703
2 0 0 0 2 C Hanigan Ryan 251 693
0 0 0 0 0 3B Rosales Adam 230 624
3 0 0 0 3 SS Janish Paul 256 601
0 0 0 0 0 SS Gonzalez Alex 243 558
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Votto Joey 1097 0
-1 -1   1B Hernandez Ramon 252 -6
0     2B Phillips Brandon 1332 1
0     3B Rosales Adam 419 0
0     3B Encarnacion Edwin 362 0
0     3B Rolen Scott 339 0
-1 -1   3B Hairston Jerry 275 -6
2 2     C Hanigan Ryan 1
2 2     C Hernandez Ramon -1
0     C Miller Corky 0
0     C Tatum Craig 1
3 2 1   CF Taveras Willy 839 10
0 1 -1   CF Stubbs Drew 369 -1
1 1   CF Dickerson Chris 171 5
0     LF Nix Laynce 558 -3
0     LF Gomes Jonny 253 -4
0     LF Dickerson Chris 252 1
0     LF Balentien Wladimir 156 3
0     LF McDonald Darnell 124 0
1 1   RF Bruce Jay 810 9
0     RF Gomes Jonny 269 -2
0     RF Dickerson Chris 122 1
0     RF Balentien Wladimir 110 1
3 1 2   SS Janish Paul 592 14
0 1 -1   SS Gonzalez Alex 587 -7
0 1 -1   SS Hairston Jerry 217 -5
10
BASE RUNNING / SPEED
PTS   Last First SB  
3 Phillips Brandon 25
3 Taveras Willy 25
6  
PITCHING
Pts   Last First IP W L ERA SV
12 Arroyo Bronson 220 15 13 3.84 0
7 Cueto Johnny 171 11 11 4.41 0
3 Harang Aaron 162 6 14 4.21 0
3 Owings Micah 120 7 12 5.34 1
3 Bailey Homer 113 8 5 4.53 0
1 Masset Nick 76 5 1 2.37 0
10 Cordero Francisco 67 2 6 2.16 39
1 Lehr Justin 65 5 3 5.37 0
1 Herrera Danny 62 4 4 3.06 0
0 Burton Jared 59 1 0 4.4 0
0 Rhodes Arthur 53 1 1 2.53 0
0 Fisher Carlos 52 1 1 4.47 0
41
Top