2022 Cincinnati Reds 
  Home 2021 2023 Baseball Reference Wiki
 
Points W L  
77 62 100
 
RF Off Diff RA Def Diff  
648 -56 815 108
 
Off Pts Hitting  Hadj Speed  
42 33 9 0
 
Def Pts Fielding Pitching  
35 7 28
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
49 33 9 0 7              
11 8 3 0 0 3B Drury Brandon 350 .855
7 5 0 0 2 SS Farmer Kyle 526 .701
2 3 0 0 -1 2B India Jonathan 386 .705
3 3 0 0 0 OF Pham Tommy 340 .694
3 3 0 0 0 1B Votto Joey 322 .689
2 2 0 0 0 IF Solano Donovan 278 .724
4 2 2 0 0 OF Fraley Jake 216 .812
5 2 2 0 1 C  Stephenson Tyler 166 .854
2 2 0 0 0 OF Naquin Tyler 187 .749
3 1 2 0 0 OF Fairchild Stuart 86 .897
1 1 0 0 0 CF Friedl TJ 225 .750
2 1 0 0 1 CF Senzel Nick 373 .601
0 0 0 0 0 DH Moustakas Mike 252 .640
1 0 0 0 1 OF Aquino Aristides 259 .609
0 0 0 0 0 IF Reynolds Matt 244 .652
0 0 0 0 0 OF Almora Albert 215 .631
0 0 0 0 0 SS Barrero Jose 165 .401
0 0 0 0 0 1B Moran Colin 109 .681
0 0 0 0 0 2B Lopez Alejo 145 .645
1 0 0 0 1 C Garcia Aramis 108 .507
1 0 0 0 1 C Poplerski Michael 82 .449
1 0 0 0 1 C Romine Austin 95 .437
POSITION PLAYERS
Pts 10 Var   Pos Last First Runs IP  
  0 DH Moustakas Mike   252
1 C Stephenson Tyler 0 352
1 C Garcia Aramis 1 302.1
1 C Romine Austin 0 262
1   C Poplerski Michael -4 252
C Robinson Chuckie -1 169
1B Votto Joey -3 650.1
1B Solano Donovan 1 405
1B Moustakas Mike -1 362.1
1B Moran Colin -1 257
-1 2B India Jonathan -10 720
2B Lopez Alejo 3 272.1
3B Steer Spencer 1 214.2
2 SS Farmer Kyle 1 1143.2
1 -1 SS Barrero Jose -4 407.1
2 -1 CF Senzel Nick -8 861.2
1 -1 CF Friedl TJ -3 466.1
1 OF Aquino Aristides 5 608.1
OF Almora Albert 3 523
OF Fraley Jake -6 374
7
           
BASE RUNNING / SPEED
Pts   Last First SB  
                         
0                        
                 
PITCHING
Pts   Last First IP W L ERA SV
3 Greene Hunter 125.2 5 13 4.44 0
3 Ashcraft Graham 105.0 5 6 4.89 0
3 Mahle Tyler 104.1 5 7 4.40 0
3 Lodolo Nick 103.1 4 7 3.66 0
2 Minor Mike 98.0 4 12 6.06 0
2 Castillo Luis 85.0 4 4 2.86 0
2 Cessa Luis 80.2 4 4 4.57 0
5 Díaz Alexis 63.2 7 3 1.84 10
2 Strickland Hunter 62.1 3 3 4.91 7
0 Kuhnel Joel 58.0 2 3 6.36 1
0 Sanmartin Reiver 57.0 4 4 6.32 0
2 Farmer Buck 47.0 2 2 3.83 2
0 Warren Art 36.0 2 3 6.50 3
0 Santillan Tony 19.2 0 1 5.49 4
1 Hoffman Jeff 44.2 2 0 3.83 0
28
Top