Brad Ausmus
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1993 1 -1 0 3 3 C  SDN NL 160 283 412 695
1994 1 -1 0 4 4 C  SDN NL 327 316 358 674
1995 5 0 1 5 11 C  SDN NL 328 357 412 769
1996 0 0 0 0 0 18 C SDN NL 149 261 228 489
1996 0 0 0 2 2 C DET AL 226 331 354 685
1997 2 0 0 3 5 C HOU NL 425 330 358 688
1998 3 0 0 4 7 C HOU NL 412 357 357 714
1999 4 0 0 4 8 C DET AL 458 365 415 780
2000 3 0 0 6 9 19 C DET AL 523 358 365 723
2001 1 0 0 4 5 C HOU NL 422 285 341 626
2002 2 0 0 4 6 C HOU NL 447 324 353 677
2003 0 0 0 4 4 C  HOU NL 450 306 291 597
2004 1 0 0 4 5 C  HOU NL 403 308 325 633
2005 2 -1 0 4 5 C HOU NL 387 352 331 683
2006 0 0 0 4 4 C HOU NL 439 310 285 595
2007 1 0 0 4 5 C HOU NL 349 319 324 643
2008 0 0 0 3 3 49 C HOU NL 216 305 296 601
86
Baseball Reference
Wiki
Images
Home
All Time Padres Players