Fred McGriff
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1987 2 0 0 -2 0 1B TOR AL 295 376 505 881
1988 9 0 0 2 11 1B TOR AL 536 378 552 930
1989 9 0 0 1 10 1B TOR AL 551 402 525 927
1990 9 0 0 2 11 32 1B TOR AL 557 403 530 933
1991 10 2 0 -2 10 1B SDN NL 528 400 494 894
1992 10 1 0 -1 10   1B SDN NL 531 396 556 952
1993 8 0 0 -2 6 26 1B SDN NL 302 365 497 862
1993 4 0 0 0 4 1B ATL NL 255 393 612 1005
1994 10 2 0 0 12 1B ATL NL 424 392 623 1015
1995 8 0 0 0 8 1B ATL NL 528 365 489 854
1996 8 1 0 -2 7 1B ATL NL 617 367 494 861
1997 5 0 0 0 5 36 1B ATL NL 564 358 441 799
1998 6 0 0 -2 4 1B TBA AL 564 374 443 817
1999 8 3 0 -1 10 1B TBA AL 529 407 552 959
2000 5 0 0 -4 1   1B TBA AL 566 377 452 829
2001 8 0 0 1 9 24 1B TBA AL 343 389 536 925
2001 2 0 0 0 2   1B CHN NL 170 387 559 946
2002 8 0 0 -1 7 9 1B CHN NL 523 356 505 861
2003 2 0 0 0 2 2 1B LAN NL 297 322 428 750
129
Baseball Reference
Wiki
Images
Home
All Time SD Players