2009 San Diego Padres
  Home 2008 2010 Baseball Reference Wiki
 
Points W L  
93 75 87
 
RF Off Diff RA Def Diff  
638 -80 769 51
 
Off Pts Hitting  Hadj Speed  
44 32 9 3
 
Def Pts Fielding Pitching  
49 10 39
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
54 32 9 3 10        
17 10 7 0 0 1B Gonzalez Adrian 552 961
5 4 1 0 0 LF Headley Chase 543 735
5 4 1 0 0 3B Kouzmanoff Kevin 529 725
10 3 0 3 4 SS Cabrera Everth 377 704
9 3 0 0 6 CF Gwynn Jr Tony 393 696
0 1 0 0 -1 2B Eckstein David 503 659
1 2 0 0 -1 UT Hairston Scott 197 891
1 1 0 0 0 OF Blanks Kyle 148 869
1 1 0 0 0 UT Salazar Oscar 108 805
1 1 0 0 0 OF Venable Will 293 763
1 1 0 0 0 C Hundley Nick 256 722
2 1 0 0 1 C Blanco Henry 204 704
0 0 0 0 0 2B Gonzalez Edgar 153 654
0 0 0 0 0 OF Gerut Jody 113 635
0 0 0 0 0 2B Rodriguez Luis 208 582
0 0 0 0 0 OF Giles Brian 225 549
1 0 0 0 1 C Alfonzo Eliezer 114 451
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Gonzalez Adrian 1360 4
-1 -1   2B Eckstein David 1093 -9
0     2B Rodriguez Luis 226 -1
0 0   2B Gonzalez Edgar 110 -8
0     3B Kouzmanoff Kevin 1187 -3
0     3B Headley Chase 226 -1
1 1     C Alfonzo Eliezer 2
1 1     C Blanco Henry 1
0 2 -2   C Hundley Nick -10
0     C Lobaton Jose 0
6 3 3   CF Gwynn Tony 812 29
-2 -2   CF Hairston Scott 291 -14
0     CF Gerut Jody 192 0
-1 -1   CF Venable Will 117 -4
0     LF Headley Chase 982 2
1 1   LF Hairston Scott 131 4
0     LF Blanks Kyle 110 2
0     LF Salazar Oscar 103 -2
0     RF Giles Brian 503 1
1 1   RF Venable Will 494 4
0     RF Blanks Kyle 174 -5
4 2 2   SS Cabrera Everth 897 14
0 1 -1   SS Rodriguez Luis 264 -3
0     SS Burke Chris 184 -2
0     SS Wilson Josh 106 -5
10
BASE RUNNING / SPEED
PTS   Last First SB  
3 Cabrera Everth 25
3
PITCHING
Pts   Last First IP W L ERA SV
10 Correia Kevin 198 12 11 3.91 0
2 Gaudin Chad 105 4 10 5.13 0
1 Geer Josh 103 1 7 5.96 0
1 Mujica Edward 94 3 5 3.94 2
3 Peavy Jake 82 6 6 3.97 0
2 Young Chris 76 4 6 5.21 0
1 Gregerson Luke 75 2 4 3.24 1
2 Stauffer Tim 73 4 7 3.58 0
13 Bell Heath 70 6 4 2.71 42
2 Richard Clayton 64 5 2 4.08 0
0 Perdomo Luis 60 1 0 4.8 0
2 Latos Mat 51 4 5 4.62 0
39
Top