Chase Headley
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2008 4 -1 0 0 3 LJ SDN NL 331 339 420 759
2009 4 1 0 0 5 LF SDN NL 543 343 392 735
2010 4 1 2 2 9 3B SDN NL 610 329 375 704
2011 7 0 0 -1 6 3B SDN NL 381 380 399 779
2012 9 0 1 2 12 3B SDN NL 604 385 498 883
2013 6 0 0 1 7 3B SDN NL 520 341 400 741
2014 0 1 0 1 2 44 3B SDN NL 279 295 355 650
2014 1 0 0 2 3 3B NYA AL 191 365 398 763
2015 3 0 0 1 4 3B NYA AL 580 326 369 695
2016 3 0 0 1 4   3B NYA AL 467 334 385 719
2017 5 0 0 -2 3 14 3B NYA AL 512 352 406 758
58
Baseball Reference
Wiki
Images
Home
All Time SD Players