Justin Upton
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2007 0 0 0 0 0 CF ARI NL 140 283 364 647
2008 6 0 0 -1 5 RF ARI NL 356 355 463 818
2009 8 0 2 0 10 RF ARI NL 526 369 532 901
2010 7 0 2 0 9 RF ARI NL 495 361 442 803
2011 10 0 2 -1 11 OF ARI NL 592 372 529 901
2012 6 0 1 0 7 42 OF ARI NL 554 359 430 789
2013 8 0 0 0 8 OF ATL NL 558 356 464 820
2014 9 0 0 1 10 18 OF ATL NL 566 347 491 838
2015 7 1 2 0 10 10 LF SDN NL 542 339 454 793
2016 6 0 0 0 6   LF DET AL 570 311 465 776
2017 9 2 1 2 14 20 OF DET AL 459 362 542 904
2017 1 0 0 0 1   OF LAA AL 98 357 531 888
2018 7 1 0 1 9 LF LAA AL 533 344 463 808  
2019 0 0 0 0 0   OF LAA AL 219 315 416 731            
2020 2 0 0 0 2   OF LAA AL 147 289 422 711        
2021 2 0 0 0 2 14 OF LAA AL 318 .296 .409 .705  
104
Baseball Reference
Wiki
Images
Home
All Time SD Players