Zach Davies | ||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |
2015 | 0 | MIL | NL | 34 | 3 | 2 | 3.71 | 0 | ||
2016 | 7 | MIL | NL | 163 | 11 | 7 | 3.97 | 0 | ||
2017 | 13 | MIL | NL | 191 | 17 | 9 | 3.90 | 0 | ||
2018 | 0 | MIL | NL | 66 | 2 | 7 | 4.77 | 0 | ||
2019 | 7 | 27 | MIL | NL | 160 | 10 | 7 | 3.55 | 0 | |
2020 | 8 | 8 | SDN | NL | 69.1 | 7 | 4 | 2.73 | 0 | |
2021 | 4 | 4 | CHN | NL | 148.0 | 6 | 12 | 5.78 | 0 | |
2022 | 1 | ARI | NL | 134.1 | 2 | 5 | 4.09 | 0 | ||
2023 | 0 | 1 | ARI | NL | 82.1 | 2 | 5 | 7.00 | 0 | |
40 | ||||||||||
Baseball Reference | ||||||||||
Wiki | ||||||||||
Images | ||||||||||
Home | ||||||||||
All Time Padres Players | ||||||||||
All Decade 2020 |