Leon Roberts
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1975 4 0 0 1 5 5 RF DET AL 447 318 385 703
1976 1 0 0 -1 0 0 OF HOU NL 235 350 443 793
1978 9 0 0 1 10 OF SEA AL 472 367 515 882
1979 6 0 0 2 8 OF SEA AL 450 354 451 805
1980 4 0 0 3 7 25 OF SEA AL 374 330 396 726
1981 6 1 0 0 7 7 OF TEX AL 233 351 421 772
1982 0 0 0 0 0 0 OF TOR AL 105 277 295 572    
1983 1 0 0 2 3 3 OF KCA AL 213 316 404 720
40
Baseball Reference
Wiki
Images
Home