Todd Cruz
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1979 0 0 0 0 0 0 SS KCA AL 118 230 314 544
1980 0 0 0 2 2 2 SS CHA AL 293 260 297 557
1982 1 0 0 7 8   SS SEA AL 492 248 376 624
1983 0 0 0 4 4 12 SS SEA AL 216 222 324 546
1983 0 0 0 1 1 IF BAL AL 221 262 299 561  
1984 0 0 0 0 0 1 IF BAL AL 142 265 310 575
15
Baseball Reference
Wiki
Images
Home
All Time Seattle Players