1980 Seattle Mariners
  Home 1979 1981 Baseball Reference Wiki
 
Points W L  
73 59 103
 
RF Off Diff RA Def Diff  
610 -119 793 64
 
Off Pts Hitting  Hadj Speed  
33 27 2 4
 
Def Pts Fielding Pitching  
40 8 32
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
41 27 2 4 8        
11 7 2 0 2 1B Bochte Bruce 520 841
2 4 0 0 -2 OF Paciorek Tom 418 734
7 4 0 0 3 OF Roberts Leon 374 726
0 4 0 0 -4 3B Meyer Dan 531 723
0 2 0 0 -2 OF Horton Willie 335 638
4 2 0 1 1 OF Simpson Joe 365 637
4 2 0 0 2 SS Anderson Jim 317 619
4 1 0 3 0 2B Cruz Julio 422 565
1 1 0 0 0 IF Stein Bill 198 705
1 0 0 0 1 2B Milbourne Larry 258 650
1 0 0 0 1 CF Craig Rod 240 639
2 0 0 0 2 CF Beniquez Juan 237 626
0 0 0 0 0 C Narron Jerry 107 619
0 0 0 0 0 3B Cox Ted 247 601
1 0 0 0 1 SS Mendoza Mario 277 597
3 0 0 0 3 C Cox Larry 243 552
0 0 0 0 0 C Stinson Bob 107 544    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2   -2     DH Horton Willie    
2 2   1B Bochte Bruce 1125 12
-1 -1   1B Paciorek Tom 250 -4
0     2B Cruz Julio 954 -2
1 1   2B Milbourne Larry 281 3
0     2B Stein Bill 107 -2
0     2B Allen Kim 104 1
0 0   3B Cox Ted 605 -4
0     3B Anderson Jim 274 -1
0     3B Stein Bill 271 3
0     3B Edler Dave 244 1
0       C Anderson Jim 1
3 2 1   C Cox Larry 4
0     C Hill Marc 3
0 1 -1   C Narron Jerry -4
0 1 -1   C Stinson Bob -8
2 1 1   CF Beniquez Juan 523 7
1 1     CF Craig Rod 506 0
1 1     CF Simpson Joe 292 0
0     CF Roberts Leon 134 -1
-4 -4   LF Meyer Dan 1012 -30
0     LF Roberts Leon 153 -1
-1 -1   LF Paciorek Tom 137 -7
3 3   RF Roberts Leon 572 18
0     RF Simpson Joe 467 1
0     RF Paciorek Tom 328 3
1 2 -1   SS Mendoza Mario 792 -6
2 1 1   SS Anderson Jim 455 6
0     SS Milbourne Larry 207 0
8
BASE RUNNING / SPEED
PTS   Last First SB  
3 Cruz Julio 45
1 Simpson Joe 17
4  
PITCHING
Pts   Last First IP W L ERA SV
6 Bannister Floyd 218 9 13 3.47 0
7 Abbott Glenn 215 12 12 4.1 0
6 Honeycutt Rick 203 10 17 3.94 0
4 Beattie Jim 187 5 15 4.85 0
2 Dressler Rob 149 4 10 3.98 0
5 Rawley Shane 114 7 7 3.33 13
0 Parrott Mike 94 1 16 7.28 3
0 McLaughlin Byron 91 3 6 6.85 2
1 Roberts Dave 80 2 3 4.37 3
1 Heaverlo Dave 79 6 3 3.89 4
32
Top