Chris Bosio
Year Points TP Tm L IP W L ERA SV
1987 5 ML4 AL 170 11 8 5.24 2
1988 5 ML4 AL 182 7 15 3.36 6
1989 13 ML4 AL 235 15 10 2.95 0
1990 1 ML4 AL 133 4 9 4 0
1991 8 ML4 AL 205 14 10 3.25 0
1992 11 43 ML4 AL 231 16 6 3.62 0
1993 4 SEA AL 164 9 9 3.45 1
1994 3 SEA AL 125 4 10 4.32 0
1995 7 SEA AL 170 10 8 4.92 0
1996 0 14 SEA AL 61 4 4 5.93 0
57
Baseball Reference
Wiki
Images
Home
All Time Seattle Players