Adrian Beltre
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1998 0 0 0 1 1 3B LAN NL 195 278 369 647
1999 4 0 1 1 6 3B LAN NL 538 355 428 783
2000 6 0 0 2 8 3B LAN NL 510 363 475 838
2001 3 0 0 1 4 3B LAN NL 475 313 411 724
2002 4 0 0 1 5 3B LAN NL 587 306 426 732
2003 3 0 0 0 3 3B LAN NL 559 293 424 717
2004 9 2 0 2 13 40 3B LAN NL 598 391 629 1020
2005 3 0 0 0 3 3B SEA AL 603 305 413 718
2006 5 0 1 1 7 3B SEA AL 620 329 465 794
2007 6 2 1 0 9 3B SEA AL 595 321 482 803
2008 5 1 0 0 6 3B SEA AL 556 329 457 786
2009 2 0 0 1 3 28 3B SEA AL 449 305 379 684
2010 9 0 0 1 10 10 3B BOS AL 589 369 553 922
2011 9 0 0 2 11 3B TEX AL 487 337 561 898
2012 10 0 0 0 10 3B TEX AL 604 364 561 925
2013 9 0 0 0 9 3B TEX AL 631 372 509 881
2014 9 1 0 -1 9 3B TEX AL 549 391 492 883
2015 7 1 0 1 9 3B TEX AL 567 339 453 792
2016 9 4 0 3 16   3B TEX AL 583 359 521 880
2017 9 0 0 0 9   3B TEX AL 340 383 532 915
2018 6 0 0 0 6 79 3B TEX AL 433 328 434 763  
157
Baseball Reference Home
Wiki All Time Seattle Players
Images 2000 All Decade