Bret Boone
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1992 0 0 0 0 0 2B SEA AL 129 224 318 542  
1993 2 0 0 -1 1 2B SEA AL 271 305 443 748
1994 8 0 0 -1 7 2B CIN NL 381 373 491 864
1995 5 0 0 -1 4 2B CIN NL 513 329 429 758
1996 2 -1 0 1 2 2B CIN NL 520 280 354 634
1997 2 -1 0 1 2 2B CIN NL 443 301 332 633
1998 6 0 0 0 6 21 2B CIN NL 583 326 458 784
1999 3 0 0 3 6 6 2B ATL NL 608 311 416 727
2000 3 0 0 -3 0 0 2B SDN NL 463 330 421 751
2001 9 1 0 0 10 2B SEA AL 623 379 578 957
2002 6 0 1 -2 5 2B SEA AL 608 342 462 804
2003 8 0 2 1 11 2B SEA AL 622 370 535 905
2004 3 0 0 -2 1 2B SEA AL 593 319 423 742
2005 0 0 0 0 0 28 2B SEA AL 273 300 385 685
55
Baseball Reference
Wiki
Images
Home
All Time Seattle Players