James Paxton | ||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |
2014 | 1 | SEA | AL | 74 | 6 | 4 | 3.04 | 0 | ||
2015 | 0 | SEA | AL | 67 | 3 | 4 | 3.90 | 0 | ||
2016 | 3 | SEA | AL | 121 | 6 | 7 | 3.79 | 0 | ||
2017 | 8 | SEA | AL | 136 | 12 | 5 | 2.98 | 0 | ||
2018 | 7 | SEA | AL | 160 | 11 | 6 | 3.76 | 0 | ||
2019 | 8 | NYA | AL | 151 | 15 | 6 | 3.82 | 0 | ||
2020 | 0 | 8 | NYA | AL | 20.1 | 1 | 1 | 6.64 | 0 | |
2021 | 0 | SEA | AL | 1 | 0 | 0 | 6.75 | 0 | ||
2022 | 0 | 19 | SEA | AL | 0 | 0 | 0 | 0 | 0 | |
2023 | 2 | 2 | BOS | AL | 96 | 7 | 5 | 4.50 | 0 | |
2024 | 4 | 4 | LAD | NL | 89.1 | 8 | 2 | 4.43 | 0 | |
33 | ||||||||||
Baseball Reference | ||||||||||
Wiki | ||||||||||
Images | ||||||||||
Home | ||||||||||
All Time Seattle Players |