Billy Klaus
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1955 5 0 0 2 7 SS BOS AL 541 354 377 731
1956 6 0 0 0 6 3B BOS AL 520 380 387 767
1957 3 0 0 1 4 17 SS BOS AL 477 329 369 698
1959 3 -1 0 1 3 3 IF BAL AL 321 352 312 664
1961 0 0 0 0 0 0 3B WS2 AL 251 314 359 673
1962 0 0 0 0 0 0 IF PHI NL 248 291 302 593
20
Baseball Reference
Wiki
Images
Home
All Time Rangers Players