Harry Bright | ||||||||||||||||||||
Year | H | HA | S | F | PTS | TP | Pos | Tm | L | AB | OBP | SLG | OPS | |||||||
1958 | 0 | 0 | 0 | 0 | 0 | 3B | PIT | NL | 24 | 269 | 417 | 686 | ||||||||
1959 | 0 | 0 | 0 | 0 | 0 | 3B | PIT | NL | 48 | 321 | 458 | 779 | ||||||||
1960 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | PIT | NL | 4 | 0 | 0 | 0 | |||||||
1961 | 0 | 0 | 0 | 0 | 0 | 3B | WS2 | AL | 183 | 310 | 339 | 649 | ||||||||
1962 | 6 | -1 | 0 | -1 | 4 | 4 | 1B | WS2 | AL | 392 | 319 | 462 | 781 | |||||||
1963 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | CIN | NL | 1 | 0 | 0 | 0 | |||||||
1963 | 1 | 0 | 0 | 0 | 1 | 1B | NYA | AL | 157 | 297 | 414 | 711 | ||||||||
1964 | 0 | 0 | 0 | 0 | 0 | 1 | 1B | NYA | AL | 5 | 333 | 200 | 533 | |||||||
1965 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | CHN | NL | 25 | 269 | 320 | 589 | |||||||
5 | ||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||
Wiki | ||||||||||||||||||||
Images | ||||||||||||||||||||
Home | ||||||||||||||||||||
All Time Washington Players |