Mike Epstein
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1967 1 1 0 0 2 1B WS2 AL 284 332 377 709
1968 6 1 0 0 7 1B WS2 AL 385 339 366 705
1969 10 1 0 -1 10 1B WS2 AL 403 416 551 967
1970 6 0 0 -2 4 23 1B WS2 AL 430 375 444 819
1971 8 0 0 -1 7   1B OAK AL 329 368 438 806
1972 9 3 0 0 12 19 1B OAK AL 455 378 490 868
1973 2 0 0 0 2 2 1B CAL AL 312 302 330 632
44
Baseball Reference
Wiki
Images
Home
All Time Washington Players