Toby Harrah
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1971 2 -1 1 1 3   SS WS2 AL 383 303 290 593
1972 4 0 2 1 7 SS TEX AL 374 321 321 642
1973 4 0 0 5 9 SS TEX AL 461 330 364 694
1974 5 0 1 2 8 SS TEX AL 573 322 417 739
1975 8 2 2 4 16 SS TEX AL 522 406 458 864
1976 6 1 0 4 11 SS TEX AL 584 363 377 740
1977 8 0 2 -3 7 3B TEX AL 539 397 479 876
1978 5 -1 3 1 8 3B TEX AL 450 351 360 711
1979 7 1 1 -4 5 3B CLE AL 527 391 444 835
1980 5 0 1 -1 5 3B CLE AL 561 383 380 763
1981 7 0 1 -1 7 3B CLE AL 361 389 388 777
1982 8 2 0 -2 8 3B CLE AL 602 400 490 890
1983 4 0 0 0 4 29 3B CLE AL 526 365 365 730
1984 0 0 0 0 0 0 SS NYA AL 253 333 296 629
1985 8 0 0 -1 7 2B TEX AL 396 437 389 826
1986 1 -1 0 0 0  76 SS TEX AL 289 325 367 692
105
Baseball Reference
Wiki
Images
Home