1962 Washington Senators
  Home 1961 1963 Baseball Reference Wiki
 
Points W L  
74 60 101
 
RF Off Diff RA Def Diff  
599 -124 716 -7
 
Off Pts Hitting  Hadj Speed  
29 37 -15 7
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
38 37 -15 7 9        
10 8 0 4 -2 RF Hinton Chuck 542 837
4 6 -1 0 -1 1B Bright Harry 392 783
4 5 -1 0 0 SS Johnson Bob 466 751
3 5 -3 0 1 RF King Jim 333 742
4 4 -3 0 3 C Retzer Ken 340 736
3 2 -2 2 1 2B Cottier Chuck 443 654
4 2 -2 1 3 CF Piersall Jim 471 631
0 1 0 0 -1 LF Woodling Gene 107 879
2 2 -1 0 1 LF Lock Don 225 799
2 1 -1 0 2 C Schmidt Bob 256 698
0 1 -1 0 0 3B Schaive Johnny 225 682
0 0 0 0 0 1B Zipfel Bud 184 677
1 0 0 0 1 2B O'Connell Danny 236 663
0 0 0 0 0 OF Hicks Joe 174 660
1 0 0 0 1 1B Long Dale 191 656
0 0 0 0 0 SS Hamlin Ken 292 631
0 0 0 0 0 SS Brinkman Ed 133 462      
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B Bright Harry 833 -5
1 1   1B Long Dale 411 7
0 0   1B Zipfel Bud 200 -2
1 1   2B Cottier Chuck 1085 6
0     2B O'Connell Danny 167 0
-1 -1   3B Johnson Bob 613 -2
0     3B Schaive Johnny 407 4
1 1   3B O'Connell Danny 319 6
0     C Bright Harry 0
2 2     C Retzer Ken 6
2 2     C Schmidt Bob 2
3 2 1   CF Piersall Jim 1073 7
0 1 -1   CF Hinton Chuck 212 -5
0     CF Hicks Joe 143 1
1 1   LF Lock Don 561 11
0     LF Hinton Chuck 411 1
0     LF Zipfel Bud 184 -1
0     LF King Jim 173 1
1 1   RF King Jim 605 10
-2 -2   RF Hinton Chuck 514 -11
-1 -1   RF Woodling Gene 208 -3
0     RF Hicks Joe 117 0
0 1 -1   SS Hamlin Ken 667 -7
1 1     SS Johnson Bob 417 0
0 1 -1   SS Brinkman Ed 281 -6
9
BASE RUNNING / SPEED
PTS   Last First SB  
4 Hinton Chuck 28
2 Cottier Chuck 14
1 Piersall Jim 12
7  
PITCHING
Pts   Last First IP W L ERA SV
9 Stenhouse Dave 197 11 12 3.65 0
6 Rudolph Don 176 8 10 3.62 0
5 Cheney Tom 173 7 9 3.17 1
5 Daniels Bennie 161 7 16 4.85 2
6 Osteen Claude 150 8 13 3.65 1
3 Burnside Pete 150 5 11 4.45 2
1 Hamilton Steve 107 3 8 3.77 2
0 Kutyna Marty 78 5 6 4.04 0
0 Hobaugh Ed 69 2 1 3.76 1
1 Hannan Jim 68 2 4 3.31 4
36
Top