1969 Washington Senators
  Home 1968 1970 Baseball Reference Wiki
 
Points W L  
106 86 76
 
RF Off Diff RA Def Diff  
694 34 644 -16
 
Off Pts Hitting  Hadj Speed  
54 50 2 2
 
Def Pts Fielding Pitching  
52 10 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
64 50 2 2 10        
8 10 1 0 -3 LF Howard Frank 592 977
10 10 1 0 -1 1B Epstein Mike 403 967
7 7 0 0 0 3B McMullen Ken 562 779
10 6 0 0 4 CF Unser Del 581 733
7 6 0 0 1 2B Allen Bernie 365 726
8 3 0 0 5 SS Brinkman Ed 576 655
3 1 0 0 2 C Casanova Paul 379 540
3 3 0 0 0 OF Maye Lee 238 811
1 2 0 0 -1 OF Alyea Brant 237 751
3 1 0 1 1 OF Stroud Ed 206 746
2 1 0 1 0 OF Allen Hank 271 655
2 0 0 0 2 C French Jim 158 649
0 0 0 0 0 2B Cullen Tim 249 506      
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B Epstein Mike 984 -4
0     1B Howard Frank 441 -3
1 1   2B Allen Bernie 831 9
0     2B Cullen Tim 577 3
0     3B McMullen Ken 1331 3
0       C Camilli Doug 1
2 3 -1   C Casanova Paul -1
2 1 1   C French Jim 8
4 3 1   CF Unser Del 1251 10
1 1   CF Allen Hank 138 7
-3 -3   LF Howard Frank 855 -21
-1 -1   LF Alyea Brant 211 -2
-1 -1   LF Allen Hank 115 -2
0     LF Stroud Ed 111 4
0     RF Maye Lee 408 1
1 1   RF Stroud Ed 331 8
0     RF Allen Hank 272 -1
0     RF Alyea Brant 268 -2
0     RF Bowens Sam 113 -1
5 3 2   SS Brinkman Ed 1306 18
10
BASE RUNNING / SPEED
PTS   Last First SB  
1 Allen Hank 12
1 Stroud Ed 12
2  
PITCHING
Pts   Last First IP W L ERA SV
9 Coleman Joe 248 12 13 3.27 1
9 Bosman Dick 193 14 5 2.19 1
7 Cox Casey 172 12 7 2.78 0
2 Hannan Jim 158 7 6 3.64 0
2 Moore Barry 134 9 8 4.3 0
6 Higgins Dennis 85 10 9 3.48 16
0 Shellenback Jim 85 4 7 4.04 1
5 Knowles Darold 84 9 2 2.24 13
1 Humphreys Bob 80 3 3 3.05 5
1 Baldwin Dave 67 2 4 4.05 4
0 Pascual Camilo 55 2 5 6.83 0
42
Top