Mike Hargrove
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1974 8 0 0 -1 7 1B TEX AL 415 400 424 824
1975 7 2 0 1 10 LF TEX AL 519 399 416 815
1976 8 2 0 0 10 1B TEX AL 541 401 384 785
1977 9 0 0 0 9 1B TEX AL 525 424 476 900
1978 5 -1 0 1 5 41 1B TEX AL 494 391 346 737
1979 0 0 0 0 0 0 1B SDN NL 125 327 232 559
1979 8 1 0 0 9 1B CLE AL 338 438 500 938
1980 7 2 0 -1 8 1B CLE AL 589 421 404 825
1981 8 0 0 2 10 1B CLE AL 322 432 401 833
1982 4 0 0 0 4 1B CLE AL 591 380 338 718
1983 5 0 0 1 6 1B CLE AL 469 393 367 760
1984 3 0 0 2 5 1B CLE AL 352 363 335 698
1985 1 0 0 1 2 44 1B CLE AL 284 372 352 724
85
Baseball Reference
Wiki
Images
Home
All Time Texas Players