Aurelio Rodriguez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1967 0 0 0 1 1 3B CAL AL 130 250 300 550
1968 1 0 0 -1 0 3B CAL AL 223 299 309 608
1969 1 0 0 2 3 4 3B CAL AL 561 276 307 583
1970 5 0 2 1 8 8 3B WS2 AL 547 303 426 729
1971 4 0 0 0 4 3B DET AL 604 289 401 690
1972 3 0 0 2 5 3B DET AL 601 273 356 629
1973 1 0 0 0 1 3B DET AL 555 267 330 597
1974 1 2 0 2 5 3B DET AL 571 258 306 564
1975 4 0 0 3 7 3B DET AL 507 287 385 672
1976 2 -1 0 0 1 3B DET AL 480 270 325 595
1977 2 0 0 2 4 3B DET AL 306 258 369 627
1978 4 0 0 1 5 3B DET AL 385 305 395 700
1979 2 0 0 1 3 35 3B DET AL 343 279 350 629
1980 0 0 0 0 0 0 3B NYA AL 164 251 323 574
1980 0 0 0 0 0 0 3B SDN NL 175 227 297 524
1982 0 0 0 0 0 0 3B CHA AL 257 275 342 617
47
Baseball Reference
Wiki
Images
Home
All Time Texas Players