1975 Texas Rangers
  Home 1974 1976 Baseball Reference Wiki
 
Points W L  
98 79 83
 
RF Off Diff RA Def Diff  
714 24 733 43
 
Off Pts Hitting  Hadj Speed  
53 43 6 4
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 43 6 4 9        
16 8 2 2 4 SS Harrah Toby 522 864
10 7 2 0 1 LF Hargrove Mike 519 815
5 6 1 0 -2 OF Grieve Tom 369 759
4 5 1 0 -2 RF Burroughs Jeff 585 728
5 5 0 0 0 1B Spencer Jim 403 724
3 4 0 0 -1 3B Howell Roy 383 704
6 4 0 1 1 2B Randle Len 601 702
2 2 0 1 -1 OF Tovar Cesar 427 622
7 1 0 0 6 C Sundberg Jim 472 539
1 1 0 0 0 1B Fregosi Jim 191 733
1 0 0 0 1 CF Moates Dave 175 701
0 0 0 0 0 OF Davis Willie 169 678
0 0 0 0 0 2B Cubbage Mike 143 661
1 0 0 0 1 SS Cardenas Leo 102 612
1 0 0 0 1 SS Smalley Roy 250 607
0 0 0 0 0 OF Lovitto Joe 106 558      
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1   -1     DH Randle Len    
-1   -1     DH Grieve Tom    
0     1B Spencer Jim 770 3
0     1B Fregosi Jim 336 1
1 1   1B Hargrove Mike 319 5
0     2B Randle Lenny 655 -3
0     2B Cubbage Mike 292 3
0     2B Nelson Dave 182 -3
0     2B Harrah Toby 167 -3
0     2B Smalley Roy 157 0
-1 -1   3B Howell Roy 884 -5
1 1   3B Cardenas Leo 257 5
1 1   3B Harrah Toby 160 5
0     3B Randle Lenny 132 -2
0     C Fahey Bill -2
0     C Pruitt Ron 0
0     C Randle Lenny 0
6 4 2   C Sundberg Jim 14
2 1 1   CF Randle Lenny 473 9
1 1     CF Moates Dave 398 1
0 1 -1   CF Davis Willie 350 -2
0     CF Lovitto Joe 174 -1
0     LF Hargrove Mike 811 -2
0     LF Grieve Tom 328 0
-1 -1   LF Tovar Cesar 196 -5
-2 -2   RF Burroughs Jeff 1331 -16
-1 -1   RF Grieve Tom 126 -6
3 2 1   SS Harrah Toby 987 8
1 1     SS Smalley III Roy 459 4
9
BASE RUNNING / SPEED
PTS   Last First SB  
2 Harrah Toby 23
1 Randle Len 16
1 Tovar Cesar 16
4  
PITCHING
Pts   Last First IP W L ERA SV
14 Jenkins Fergie 270 17 18 3.93 0
6 Hargan Steve 189 9 10 3.8 0
8 Perry Gaylord 184 12 8 3.03 0
2 Umbarger Jim 131 8 7 4.12 2
1 Hands Bill 110 6 7 4.02 0
5 Foucault Steve 107 8 4 4.12 10
0 Wright Clyde 93 4 6 4.44 0
0 Thomas Stan 81 4 4 3.1 3
0 Brown Jackie 70 5 5 4.22 0
0 Bibby Jim 68 2 6 5 0
0 Perzanowski Stan 66 3 3 3 0
36
Top