Dean Palmer
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 1 0 0 -1 0 3B TEX AL 268 281 403 684
1992 5 0 0 -2 3 3B TEX AL 541 313 420 733
1993 7 1 0 -2 6 3B TEX AL 519 324 503 827
1994 3 -1 0 0 2 3B TEX AL 342 303 465 768
1995 3 0 0 0 3 3B TEX AL 119 451 613 1064
1996 6 0 0 -3 3 3B TEX AL 582 351 527 878
1997 3 0 0 -1 2 19 3B TEX AL 355 298 423 721
1997 1 0 0 -1 0 3B KCA AL 187 338 487 825
1998 7 1 0 -3 5 5 3B KCA AL 572 340 510 850
1999 6 0 0 0 6 3B DET AL 560 341 518 859
2000 5 1 0 -2 4 3B DET AL 524 343 471 814
2001 1 -1 0 0 0 10 DH DET AL 216 317 426 743
34
Baseball Reference
Wiki
Images
Home
All Time Texas Players