Ivan Rodriguez
Year H HA S F PTS TP Pos AB OBP SLG OPS    
1991 0 0 0 5 5 C  TEX AL 280 277 354 631
1992 3 0 0 7 10 C TEX AL 420 301 360 661
1993 4 0 0 6 10 C TEX AL 473 320 412 732
1994 7 0 0 4 11 C  TEX AL 363 364 488 852
1995 5 -1 0 6 10 C TEX AL 492 330 449 779
1996 5 0 0 7 12 C TEX AL 639 344 473 817
1997 6 0 0 8 14 C TEX AL 597 362 484 846
1998 7 1 0 6 14 C TEX AL 579 360 513 873
1999 7 1 2 8 18 C TEX AL 600 358 558 916
2000 9 0 0 5 14 C TEX AL 363 381 667 1048
2001 7 1 0 6 14 C  TEX AL 442 348 541 889
2002 8 0 0 4 12 144 C TEX AL 408 356 542 898
2003 7 0 0 3 10 10 C FLO NL 511 372 474 846
2004 8 0 0 5 13 C DET AL 527 385 510 895
2005 4 -2 0 5 7 C DET AL 504 294 444 738
2006 4 0 0 4 8 C  DET AL 547 333 437 770
2007 3 0 0 3 6 C  DET AL 502 295 420 715
2008 4 0 0 5 9 43 C  DET AL 302 341 417 758
2009 2 -2 0 3 3 3 C  HOU NL 327 282 382 664
2010 1 -1 0 4 4 C WAS NL 398 296 347 643
2011 0 0 0 1 1 5 C WAS NL 124 281 323 604
205
Baseball Reference Home
Wiki 2000 All Decade
Images