2002 Texas Rangers
  Home 2001 2003 Baseball Reference Wiki
 
Points W L  
89 72 90
 
RF Off Diff RA Def Diff  
843 65 882 104
 
Off Pts Hitting  Hadj Speed  
55 56 -1 0
 
Def Pts Fielding Pitching  
34 7 27
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 56 -1 0 7        
13 10 0 0 3 SS Rodriguez Alex 624 1017
8 9 0 0 -1 1B Palmeiro Rafael 546 966
12 8 0 0 4 C Rodriguez Ivan 408 898
5 6 0 0 -1 1B Perry Herb 450 815
4 5 0 0 -1 OF Mench Kevin 366 779
4 5 0 0 -1 OF Everett Carl 374 776
5 5 0 0 0 1B Lamb Mike 314 768
3 3 -1 0 1 2B Young Michael 573 693
1 1 0 0 0 C Greene Todd 112 867
1 2 0 0 -1 OF Catalanotto Frank 212 810
1 1 0 0 0 OF Gonzalez Juan 277 776
0 0 0 0 0 OF Hollandsworth Todd 132 746
1 1 0 0 0 OF Greer Rusty 199 735
0 0 0 0 0 3B Blalock Hank 147 637
0 0 0 0 0 C Haselman Bill 179 632
1 0 0 0 1 OF Kapler Gabe 196 621
3 0 0 0 3 OF Rivera Ruben 158 616    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1   -1     1B Palmeiro Rafael    
0     1B Palmeiro Rafael 836 -2
0     1B Lamb Mike 335 7
1 1   2B Young Michael 1259 4
0     2B Catalanotto Frank 139 1
-1 -1   3B Perry Herbert 921 -7
0 0   3B Blalock Hank 384 -6
0     3B Lamb Mike 108 -2
0     C Greene Todd -2
0     C Haselman Bill 0
0     C Lamb Mike -2
0     C Ortiz Hector 0
4 3 1   C Rodriguez Ivan 9
3 2 1   CF Rivera Ruben 472 12
0     CF Murray Calvin 221 1
0 1 -1   CF Everett Carl 217 -2
0 0   CF Ludwick Ryan 184 -7
0     CF Kapler Gabe 154 0
0     CF Hollandsworth Todd 111 0
-1 -1   LF Mench Kevin 417 -3
1 1   LF Kapler Gabe 206 5
-1 -1   LF Catalanotto Frank 174 -4
-1 -1   LF Greer Rusty 167 -6
0 0   LF Hollandsworth Todd 163 -5
-1 -1   LF Everett Carl 151 -8
0     RF Gonzalez Juan 516 3
0     RF Mench Kevin 445 1
0     RF Everett Carl 326 0
3 3     SS Rodriguez Alex 1391 1
7
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
11 Rogers Kenny 211 13 8 3.84 0
2 Valdez Ismael 147 6 9 3.93 0
4 Park Chan Ho 146 9 8 5.75 0
2 Burba Dave 111 4 5 5.42 0
1 Bell Rob 94 4 3 6.22 0
0 Benoit Joaquin 85 4 5 5.31 1
0 Van Poppel Todd 73 3 2 5.45 1
0 Davis Doug 60 3 5 4.98 0
4 Irabu Hideki 47 3 8 5.74 16
3 Cordero Francisco 45 2 0 1.79 10
27
Top