2003 Texas Rangers
  Home 2002 2004 Baseball Reference Wiki
 
Points W L  
88 71 91
 
RF Off Diff RA Def Diff  
826 38 969 181
 
Off Pts Hitting  Hadj Speed  
57 49 5 3
 
Def Pts Fielding Pitching  
31 6 25
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
63 49 5 3 6        
19 10 3 2 4 SS Rodriguez Alex 607 999
8 8 0 0 0 RF Gonzalez Juan 327 902
7 7 1 0 -1 3B Blalock Hank 567 873
6 7 1 0 -2 DH Palmeiro Rafael 561 870
5 6 0 0 -1 1B Teixeira Mark 529 812
5 5 0 1 -1 2B Young Michael 666 789
5 1 0 0 4 C Diaz Einar 334 638
3 3 0 0 0 OF Everett Carl 270 903
0 1 0 0 -1 OF Mench Kevin 125 848
2 1 0 0 1 OF Nix Laynce 184 730
1 0 0 0 1 C Greene Todd 205 678
0 0 0 0 0 OF Sierra Ruben 133 731
0 0 0 0 0 OF Glanville Doug 195 653
0 0 0 0 0 OF Jones Jason 107 655
0 0 0 0 0 OF Spencer Shane 185 678
0 0 0 0 0 3B Sadler Donnie 131 571
2 0 0 0 2 OF Christenson Ryan 165 512    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2   -2     DH Palmeiro Rafael    
-1 -1   1B Teixeira Mark 932 -7
0     1B Palmeiro Rafael 462 1
-1 -1   2B Young Michael 1389 -11
-1 -1   3B Blalock Hank 1167 -5
0     3B Sadler Donnie 151 -1
0     3B Teixeira Mark 100 -1
4 2 2   C Diaz Einar 9
1 2 -1   C Greene Todd -6
0     C Kreuter Chad 1
0     C Laird Gerald 2
1 1     CF Christenson Ryan 424 1
0 1 -1   CF Glanville Doug 418 -6
0       CF Nivar Ramon 218 3
1 1   CF Nix Laynce 145 4
0     CF Sadler Donnie 112 0
0 0   LF Spencer Shane 369 -7
-1 -1   LF Mench Kevin 267 -5
0     LF Everett Carl 256 -2
0 0   LF Sierra Ruben 139 -6
0     RF Gonzalez Juan 471 -1
0     RF Nix Laynce 252 1
0     RF Everett Carl 240 1
0     RF Thames Marcus 162 -3
4 3 1   SS Rodriguez Alex 1370 6
6
BASE RUNNING / SPEED
PTS   Last First SB  
2 Rodriguez Alex 17
1 Young Michael 13
3  
PITCHING
Pts   Last First IP W L ERA SV
8 Thomson John 217 13 14 4.85 0
2 Lewis Colby 127 10 9 7.3 0
2 Dickey R.A. 117 9 8 5.09 1
2 Valdez Ismael 115 8 8 6.1 0
2 Benoit Joaquin 105 8 5 5.49 0
4 Cordero Francisco 83 5 8 2.94 15
0 Fultz Aaron 67 1 3 5.21 0
0 Shouse Brian 61 0 1 3.1 1
0 Powell Jay 59 3 0 7.82 0
0 Mounce Tony 51 1 5 7.11 0
5 Urbina Ugueth 39 0 4 4.19 26
25
Top