Andrew Cashner | ||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||
2010 | 0 | 0 | CHN | NL | 54 | 2 | 6 | 4.8 | 0 | |||||||||||
2012 | 0 | SDN | NL | 46 | 3 | 4 | 4.27 | 0 | ||||||||||||
2013 | 6 | SDN | NL | 175 | 10 | 9 | 3.09 | 0 | ||||||||||||
2014 | 3 | SDN | NL | 123 | 5 | 7 | 2.55 | 0 | ||||||||||||
2015 | 3 | SDN | NL | 185 | 6 | 16 | 4.34 | 0 | ||||||||||||
2016 | 1 | 13 | SDN | NL | 79 | 4 | 7 | 4.76 | 0 | |||||||||||
2016 | 0 | 0 | MIA | NL | 53 | 1 | 4 | 5.98 | 0 | |||||||||||
2017 | 7 | 7 | TEX | AL | 167 | 11 | 11 | 3.4 | 0 | |||||||||||
2018 | 3 | 3 | BAL | AL | 153 | 4 | 15 | 5.29 | 0 | |||||||||||
2019 | 3 | 6 | BAL | AL | 96 | 9 | 3 | 3.83 | 0 | |||||||||||
2019 | 0 | BOS | AL | 54 | 2 | 5 | 6.2 | 1 | ||||||||||||
26 | ||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||
Wiki | ||||||||||||||||||||
Images | ||||||||||||||||||||
Home | ||||||||||||||||||||
All Time Texas Players |