Elvis Andrus
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2009 3 -1 3 4 9 SS TEX AL 480 331 373 704
2010 1 0 3 4 8 SS TEX AL 588 342 301 643
2011 4 -2 3 4 9 SS TEX AL 587 347 361 708
2012 4 -1 2 3 8 SS TEX AL 629 350 378 728
2013 2 0 4 3 9 SS TEX AL 620 331 331 662
2014 2 0 3 2 7 SS TEX AL 619 317 333 650
2015 3 0 3 5 11 SS TEX AL 596 314 357 671
2016 7 2 3 1 13   SS TEX AL 506 366 439 805
2017 6 0 3 3 12   SS TEX AL 643 337 471 808
2018 2 -1 0 1 3   SS TEX AL 395 308 367 675  
2019 3 0 4 3 10   SS TEX NL 600 318 393 711
2020 0 0 0 2 2 101 SS TEX AL 103 252 330 582
2021 1 -1 1 2 3 SS OAK AL 497 .294 .320 .614
2022 2 1 0 2 5 8 SS OAK AL 354 .301 .373 .673
2022 2 1 1 1 5   SS CHA AL 181 .309 .464 .773 114
2023 2 0 0 0 2 7 2B CHA AL 374 304 358 662
116
Baseball Reference
Wiki
Images
Home
All Time Texas Players
2010 All Decade