Martin Perez | ||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||
2013 | 4 | TEX | AL | 124 | 10 | 6 | 3.62 | 0 | ||||||||||||
2014 | 0 | TEX | AL | 51 | 4 | 3 | 4.38 | 0 | ||||||||||||
2015 | 0 | TEX | AL | 79 | 3 | 6 | 4.46 | 0 | ||||||||||||
2016 | 7 | TEX | AL | 199 | 10 | 11 | 4.39 | 0 | ||||||||||||
2017 | 9 | TEX | AL | 185 | 13 | 12 | 4.82 | 0 | ||||||||||||
2018 | 0 | TEX | AL | 85 | 2 | 7 | 6.22 | 0 | ||||||||||||
2019 | 4 | 4 | MIN | AL | 165 | 10 | 7 | 5.12 | 0 | |||||||||||
2020 | 3 | BOS | AL | 62 | 3 | 5 | 4.5 | 0 | ||||||||||||
2021 | 2 | 5 | BOS | AL | 114.0 | 7 | 8 | 4.74 | 0 | |||||||||||
2022 | 9 | 29 | TEX | AL | 196.1 | 12 | 8 | 2.89 | 0 | |||||||||||
2023 | 5 | 34 | TEX | AL | 141 | 10 | 4 | 4.45 | 0 | |||||||||||
43 | ||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||
Wiki | ||||||||||||||||||||
Images | ||||||||||||||||||||
Home | ||||||||||||||||||||
All Time Texas Players |