2022 Texas Rangers 
  Home 2021 2023 Baseball Reference Wiki
 
Points W L  
84 68 94
 
RF Off Diff RA Def Diff  
707 23 743 62
 
Off Pts Hitting  Hadj Speed  
48 36 0 12
 
Def Pts Fielding Pitching  
36 7 29
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
55 36 0 12 7              
9 9 0 0 0 1B Lowe Nathaniel 593 .851
8 7 0 0 1 SS Seager Corey 593 .772
12 7 0 4 1 OF García Adolis 605 .756
10 6 0 4 0 2B Semien Marcus 657 .733
5 4 0 0 1 C Heim Jonah 406 .697
5 2 0 1 2 CF Taveras Leody 314 .675
1 1 0 0 0 3B Jung Josh 98 .654
0 0 0 0 0 3B Duran Ezequiel 208 .643
0 0 0 0 0 IF Miller Brad 222 .590
0 0 0 0 0 IF Smith Josh  213 .556
0 0 0 0 0 DH Garver Mitch 188 .702
2 0 0 2 0 OF Thompson Bubba 170 .613
1 0 0 0 1 C Huff Sam 121 .675
0 0 0 0 0 OF Culberson Charlie 115 .640
2 0 0 1 1 OF White Eli 105 .578
0 0 0 0 0 3B Ibáñez Andy 119 .551
0 0 0 0 0 OF Calhoun Kole 388 .587
FIELDING
Pts 10 Var   Pos Last First Runs IP  
DH Garver Mitch -1 124
3 -1 C Heim Jonah -4 900.2
1 -1 C Huff Sam -6 259.2
C Viloria Meibrys 0 156.2
1B Lowe Nathaniel -3 1327.1
2B Semien Marcus 4 1421
3B Smith Josh  6 523.2
3B Duran Ezequiel -4 483.2
3B Culberson Charlie -2 296.1
3B Ibáñez Andy 5 252.2
3B Jung Josh 0 219
3 -2 SS Seager Corey -8 1259
2 CF Taveras Leody -1 765.2
1   CF White Eli 9 291.1
1 OF García Adolis 8 1177.1
OF Calhoun Kole 2 774
OF Thompson Bubba 4 446
OF Miller Brad -3 344.2
OF Solak Nick -1 133.2
7
           
BASE RUNNING / SPEED
Pts   Last First SB  
4 García Adolis 25
4 Semien Marcus 25
2 Thompson Bubba 18
1 White Eli 12
1 Taveras Leody 11
12
                 
PITCHING
Pts   Last First IP W L ERA SV
9 Pérez Martín 196.1 12 8 2.89 0
3 Dunning Dane 153.1 4 8 4.46 0
3 Otto Glenn 135.2 7 10 4.64 0
3 Gray Jon 127.1 7 7 3.96 0
2 Hearn Taylor 100.0 6 8 5.13 1
1 Burke Brock 82.1 7 5 1.97 0
2 Moore Matt 74.0 5 2 1.95 5
0 Santana Dennis 58.2 3 8 5.22 1
0 King John 51.1 1 4 4.03 0
0 Martin Brett 50.0 1 7 4.14 3
2 Leclerc José 47.2 0 3 2.83 7
0 Richards Garrett 42.2 1 1 5.27 1
0 Bush Matt 36.2 2 1 2.95 1
3 Barlow Joe 35.0 3 1 3.86 13
1 Hernández Jonathan 30.1 2 3 2.97 4
0 Tinoco Jesus 20.2 0 0 2.18 0
29
Top