Damaso Garcia
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1980 3 0 0 1 4 2B TOR AL 543 297 381 678
1981 2 0 1 -2 1 2B TOR AL 250 278 304 582
1982 5 1 4 1 11 2B TOR AL 597 339 399 738
1983 4 -1 2 -2 3 2B TOR AL 525 339 390 729
1984 3 -2 3 -1 3 2B TOR AL 633 312 374 686
1985 3 -2 2 -2 1 2B TOR AL 600 304 377 681
1986 3 -1 0 -1 1 24 2B TOR AL 424 308 375 683
1989 1 -1 0 1 1 1 2B MON NL 203 321 369 690
25
Baseball Reference
Wiki
Images
Home
All Time Toronto Players