Tom Underwood
Year Points TP Tm L IP W L ERA SV
1975 8 PHI NL 219 14 13 4.14 0
1976 3 11 PHI NL 156 10 5 3.53 2
1977 2 2 SLN NL 100 6 9 4.95 0
1978 3 TOR AL 198 6 14 4.1 0
1979 8 11 TOR AL 227 9 16 3.69 0
1980 4 4 NYA AL 187 13 9 3.66 2
1981 1 OAK AL 51 3 2 3.18 1
1982 6 OAK AL 153 10 6 3.29 7
1983 5 12 OAK AL 145 9 7 4.04 4
1984 0 0 BAL AL 72 1 0 3.52 1
40
Baseball Reference
Wiki
Images
Home
All Time Toronto Players