1978 Toronto Blue Jays 
  Home 1977 1979 Baseball Reference Wiki
 
Points W L  
73 59 102
 
RF Off Diff RA Def Diff  
590 -89 775 96
 
Off Pts Hitting  Hadj Speed  
37 28 9 0
 
Def Pts Fielding Pitching  
36 7 29
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
44 28 9 0 7        
11 8 5 0 -2 DH Carty Rico 387 826
3 5 2 0 -4 1B Mayberry John 515 749
7 4 2 0 1 3B Howell Roy 551 702
4 3 0 0 1 UT Bailor Bob 621 650
7 3 0 0 4 CF Bosetti Rick 568 647
2 2 0 0 0 2B McKay Dave 504 620
1 0 0 0 1 SS Gomez Luis 413 536
3 2 0 0 1 OF Velez Otto 248 831
3 1 0 0 2 C Ashby Alan 264 754
0 0 0 0 0 1B Ault Doug 104 708
1 0 0 0 1 OF Hutton Tom 173 669
0 0 0 0 0 OF Woods Al 220 644
0 0 0 0 0 OF Upshaw Willie 224 606
2 0 0 0 2 C Cerone Rick 282 582
0 0 0 0 0 DH Horton Willie 122 558      
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2   -2     DH Carty Rico    
0   0     DH Horton Willie      
-4 -4   1B Mayberry John 1164 -28
0     1B Ault Doug 163 1
0     2B McKay Dave 1213 -1
0     2B Iorg Garth 137 3
1 1   3B Howell Roy 1166 5
0     3B Bailor Bob 247 1
2 2     C Ashby Alan -2
2 2     C Cerone Rick 0
0     C Milner Brian -2
0     C Whitt Ernie 0
4 3 1   CF Bosetti Rick 1186 9
1 1   CF Bailor Bob 192 2
0     LF Woods Al 528 0
0 0   LF Upshaw Willie 345 -10
1 1   LF Velez Otto 272 9
1 1   LF Hutton Tom 224 -4
0     RF Bailor Bob 873 1
0     RF Velez Otto 290 0
0     RF Hutton Tom 168 -2
1 3 -2   SS Gomez Luis 1235 -11
0     SS Johnson Tim 162 0
7
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
5 Jefferson Jesse 212 7 16 4.38 0
3 Underwood Tom 198 6 14 4.1 0
6 Clancy Jim 194 10 12 4.09 0
1 Garvin Jerry 145 4 12 5.54 0
2 Moore Balor 144 6 9 4.93 0
1 Lemanczyk Dave 137 4 14 6.26 0
2 Willis Mike 101 3 7 4.56 7
3 Murphy Tom 94 6 9 3.93 7
0 Kirkwood Don 68 4 5 4.24 0
0 Coleman Joe 61 2 0 4.6 0
6 Cruz Victor 47 7 3 1.71 9
29
Top