Alex Gonzalez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1994 0 0 0 1 1   SS TOR A 53 225 244 469
1995 3 -1 0 1 3 SS TOR AL 367 325 398 723
1996 2 -1 0 6 7 SS TOR AL 527 302 391 693
1997 3 -1 0 4 6 SS TOR AL 426 303 387 690
1998 1 -1 2 3 5 SS TOR AL 568 282 361 643
1999 0 0 0 2 2 SS TOR AL 154 370 416 786
2000 3 -1 0 1 3 SS TOR AL 527 314 404 718
2001 3 0 1 6 10 37 SS TOR AL 636 308 388 696
2002 4 0 0 3 7   SS CHN NL 513 313 425 738
2003 3 0 0 5 8 SS CHN NL 536 297 409 706
2004 0 0 0 0 0 15 SS CHN NL 129 241 364 605
2004 0 0 0 0 0 0 SS MON NL 133 289 383 672
2005 3 -1 0 0 2 2 2B TBA AL 349 325 410 735
54
Baseball Reference
Wiki
Images
Home
All Time Toronto Players