Joe Carter
Year Points TP Last First MI Tm L ERA SV        
1984 1 0 0 0 1 OF CLE AL 244 309 467 776
1985 3 0 2 0 5 LF CLE AL 489 300 409 709
1986 8 2 2 3 15 RF CLE AL 663 339 514 853
1987 5 -1 2 -3 3 OF CLE AL 588 306 480 786
1988 7 3 2 3 15 CF CLE AL 621 317 478 795
1989 6 2 0 1 9 48 CF CLE AL 651 294 465 759
1990 4 -1 1 2 6 6 CF SDN NL 634 293 391 684
1991 8 0 1 -1 8 OF TOR AL 638 334 503 837
1992 7 1 0 1 9 OF TOR AL 622 315 498 813
1993 6 0 0 -1 5 OF TOR AL 603 317 489 806
1994 7 0 0 -1 6 OF TOR AL 435 326 524 850
1995 3 -1 0 -1 1 OF TOR AL 558 303 428 731
1996 4 0 0 -4 0 OF TOR AL 625 309 475 784
1997 2 0 0 0 2 31 OF TOR AL 612 288 399 687
1998 1 -1 0 2 2 2 OF BAL AL 283 297 424 721
1998 1 0 0 0 1 1 OF SFN NL 105 333 562 895
88
Baseball Reference
Wiki
Images
Home
All Time Toronto Players