John Olerud
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1990 6 0 0 -2 4 1B TOR AL 358 368 430 798
1991 7 0 0 1 8 1B TOR AL 454 360 438 798
1992 8 1 0 1 10 1B TOR AL 458 380 450 830
1993 10 1 0 1 12 1B TOR AL 551 478 599 1077
1994 7 0 0 2 9 1B TOR AL 384 397 477 874
1995 5 0 0 -1 4 1B TOR AL 492 398 404 802
1996 5 0 0 0 5 52 1B TOR AL 398 382 472 854
1997 8 3 0 1 12 1B NYN NL 524 405 489 894
1998 10 3 0 4 17 1B NYN NL 557 452 551 1003
1999 7 0 0 2 9 38 1B NYN NL 581 431 463 894
2000 6 0 0 4 10 1B SEA AL 565 398 439 837
2001 7 0 0 0 7 1B SEA AL 572 405 472 877
2002 8 0 0 0 8 1B SEA AL 553 410 490 900
2003 4 0 0 2 6 1B SEA AL 539 374 390 764
2004 1 -1 0 0 0 31 1B SEA AL 261 358 360 718
2004 0 0 0 0 0 0 1B NYA AL 164 369 396 765
2005 0 0 0 0 0 0 1B BOS AL 173 349 451 800
121
Baseball Reference
Wiki
Images
Home
All Time Toronto Players
1990 All Decade