Rickey Henderson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1979 3 -2 3 0 4 LF OAK AL 351 341 336 677
1980 6 0 6 2 14 LF OAK AL 591 422 399 821
1981 8 5 5 4 22 LF OAK AL 423 411 437 848
1982 6 1 10 1 18 LF OAK AL 536 399 382 781
1983 7 0 7 1 15 LF OAK AL 513 415 421 836
1984 8 2 5 2 17 LF OAK AL 502 401 458 859
1985 9 1 7 6 23 CF NYA AL 547 422 516 938
1986 7 0 7 5 19 CF NYA AL 608 359 469 828
1987 8 1 3 4 16 CF NYA AL 358 423 497 920
1988 7 0 8 2 17 LF NYA AL 554 397 399 796
1989 1 -1 2 1 3 78 LF NYA AL 235 394 349 743
1989 8 0 5 1 14 LF OAK AL 306 429 438 867
1990 10 4 6 3 23 LF OAK AL 489 441 577 1018
1991 8 1 5 0 14 LF OAK AL 470 402 423 825
1992 8 0 4 0 12 LF OAK AL 396 429 457 886
1993 9 0 3 1 13 LF OAK AL 318 472 553 1025
1993 0 0 2 -1 1 1 OF TOR AL 163 360 319 679
1994 4 0 3 2 9 LF OAK AL 296 413 365 778
1995 7 0 3 -2 8 LF OAK AL 407 410 447 857
1996 4 0 3 2 9 LF SDN NL 465 412 344 756
1997 2 0 3 2 7   OF SDN NL 288 424 375 799
1997 0 0 1 0 1 1 OF ANA AL 115 343 261 604
1998 4 1 6 2 13 196 LF OAK AL 542 377 347 724
1999 7 0 3 -1 9 9 OF NYN NL 438 425 466 891
2000 2 -2 4 1 5 5 OF SEA AL 324 365 327 692
2001 3 0 3 -1 5 21 LF SDN NL 379 367 351 718
2002 0 0 0 0 0 0 OF BOS AL 179 371 352 723
311
Baseball Reference
Wiki
Images
Home
All Time Toronto Players