Roberto Alomar
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1988 6 0 1 1 8 2B SDN NL 545 328 382 710
1989 6 0 4 1 11 2B SDN NL 623 352 376 728
1990 5 0 1 1 7 26 2B SDN NL 586 343 381 724
1991 7 0 5 0 12 2B TOR AL 637 357 436 793
1992 8 1 4 -2 11 2B TOR AL 571 406 427 833
1993 8 0 5 0 13 2B TOR AL 589 411 492 903
1994 6 0 2 0 8 2B TOR AL 392 389 452 841
1995 5 0 3 -1 7 51 2B TOR AL 517 358 449 807
1996 7 3 1 4 15 2B BAL AL 588 418 527 945
1997 7 1 0 2 10 2B BAL AL 412 396 500 896
1998 5 0 1 2 8 33 2B BAL AL 588 350 418 768
1999 8 1 3 2 14 2B CLE AL 563 430 533 963
2000 7 0 4 0 11 2B CLE AL 610 381 475 856
2001 9 0 3 0 12 37 2B CLE AL 575 420 541 961
2002 3 0 2 -2 3 2B NYN NL 590 332 376 708
2003 1 0 0 -1 0 3 2B NYN NL 263 340 357 697
2003 0 0 0 0 0 0 2B CHA AL 253 335 340 675
2004 1 0 0 -1 0 0 2B ARI NL 110 382 473 855
150
Baseball Reference
Wiki
Images
Home
All Time Toronto Players