Tony Castillo | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
1990 | 0 | 0 | ATL | NL | 77 | 5 | 1 | 4.23 | 0 |
1993 | 0 | TOR | AL | 51 | 3 | 2 | 3.38 | 0 | |
1994 | 2 | TOR | AL | 68 | 5 | 2 | 2.51 | 1 | |
1995 | 5 | TOR | AL | 73 | 1 | 5 | 3.22 | 13 | |
1996 | 0 | 7 | TOR | AL | 72 | 2 | 3 | 4.23 | 1 |
1997 | 1 | 1 | CHA | A | 62 | 4 | 4 | 4.91 | 4 |
8 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Toronto Players |