1997 Toronto Blue Jays 
  Home 1996 1998 Baseball Reference Wiki
 
Points W L  
94 76 86
 
RF Off Diff RA Def Diff  
654 -143 694 -103
 
Off Pts Hitting  Hadj Speed  
32 32 -4 4
 
Def Pts Fielding Pitching  
62 12 50
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
44 32 -4 4 12        
5 7 0 0 -2 1B Delgado Carlos 519 880
7 6 0 0 1 OF Green Shawn 429 812
5 4 0 0 1 OF Merced Orlando 368 767
3 3 0 0 0 3B Sprague Ed 504 692
6 3 -1 0 4 SS Gonzalez Alex 426 690
2 2 0 0 0 OF Carter Joe 612 687
3 2 -1 0 2 C Santiago Benito 341 670
7 2 -1 4 2 CF Nixon Otis 401 651
0 1 -1 0 0 2B Garcia Carlos 350 565
1 1 0 0 0 OF Stewart Shannon 168 818
1 1 0 0 0 OF Cruz Jose 212 783
3 0 0 0 3 C O'Brien Charlie 225 665
0 0 0 0 0 OF Brumfield Jacob 174 552
0 0 0 0 0 2B Brito Tilson 126 531
0 0 0 0 0 2B Duncan Mariano 167 530
1 0 0 0 1 SS Perez Tomas 123 519      
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1   -1     DH Carter Joe    
-1   -1     DH Delgado Carlos    
0   0     DH Sierra Ruben    
-1 -1   1B Delgado Carlos 1035 -4
0     1B Carter Joe 372 -6
0 0   2B Garcia Carlos 820 -4
0     2B Duncan Mariano 332 3
0     2B Brito Tilson 197 1
0     3B Sprague Ed 1120 -1
0     C Martinez Sandy 0
0     C Mosquera Julio 0
3 2 1   C O'Brien Charlie 9
2 2     C Santiago Benito 0
2 2     CF Nixon Otis 892 -3
0 1 -1   CF Stewart Shannon 341 -4
0     CF Brumfield Jacob 173 0
0     LF Cruz, Jr. Jose 449 -3
1 1   LF Carter Joe 339 5
0     LF Green Shawn 336 3
0     LF Brumfield Jacob 114 2
0     LF Perez Robert 107 -2
1 1   RF Merced Orlando 827 6
1 1   RF Green Shawn 392 3
4 3 1   SS Gonzalez Alex S. 1102 9
1 1   SS Perez Tomas 269 6
12
BASE RUNNING / SPEED
PTS   Last First SB  
4 Nixon Otis 47
4  
PITCHING
Pts   Last First IP W L ERA SV
13 Hentgen Pat 264 15 10 3.68 0
18 Clemens Roger 264 21 7 2.05 0
7 Williams Woody 195 9 14 4.35 0
2 Person Robert 128 5 10 5.61 0
3 Quantrill Paul 88 6 7 1.94 5
0 Carpenter Chris 81 3 7 5.09 0
0 Guzman Juan 60 3 6 4.95 0
0 Plesac Dan 50 2 4 3.58 1
3 Timlin Mike 47 3 2 2.87 9
4 Escobar Kelvim 31 3 2 2.9 14
50
Top