Jose Reyes
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2003 2 0 1 2 5 SS NYN NL 274 338 434 772
2004 0 0 2 0 2 2B NYN NL 220 271 373 644
2005 2 -1 6 1 8 SS NYN NL 696 302 386 688
2006 6 0 6 1 13 SS NYN NL 647 354 487 841
2007 4 0 8 3 15 SS NYN NL 681 354 421 775
2008 7 0 5 2 14 SS NYN NL 688 359 475 834
2009 0 0 0 0 0 SS NYN NL 147 358 395 753
2010 5 0 3 2 10 SS NYN NL 563 322 428 750
2011 9 0 4 3 16 SS NYN NL 537 387 493 880
2012 6 0 4 2 12 12 SS MIA NL 642 350 433 783
2013 7 -1 1 3 10 SS TOR AL 382 353 427 780
2014 6 0 3 3 12 SS TOR AL 610 330 398 728
2015 1 0 1 2 4 26 SS TOR AL 288 325 385 710
2015 0 0 0 0 0 0 SS COL NL 193 292 368 660
2016 1 0 0 0 1   3B NYN NL 255 327 443 770
2017 3 0 3 -1 5   SS NYN NL 501 315 413 728
2018 0 0 0 0 0 89 IF NYN NL 228 260 320 580 127
127
Baseball Reference
Wiki
Images
Home
All Time Toronto Players