2018 Toronto Blue Jays 
  Home 2017 2019 Baseball Reference Wiki
 
Points W L  
90 73 89
 
RF Off Diff RA Def Diff  
709 13 832 110
 
Off Pts Hitting  Hadj Speed  
51 49 1 1
 
Def Pts Fielding Pitching  
39 8 31
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
59 49 1 1 8
8 7 1 0 0 1B Smoak Justin 505 808
8 7 0 0 1 RF Grichuk Randal 424 803
6 6 0 0 0 UT Granderson Curtis 302 772
6 6 0 0 0 LF Hernandez Teoscar 476 771
4 6 0 0 -2 DH Morales Kendrys 413 769
8 6 0 0 2 SS Diaz Aledmys 422 756
9 3 0 1 5 CF Pillar Kevin 512 708
0 1 0 0 -1 2B Travis Devon 357 656
0 1 0 0 -1 3B Solarte Yangervis 468 655
1 1 0 0 0 MI Gurriel LourdesJr 249 755
3 1 0 0 2 C Maile Luke 202 700
1 0 0 0 1 C Martin Russell 289 663
1 0 0 0 1 OF McKinney Billy 115 790
0 0 0 0 0 3B Donaldson Josh 137 757
2 2 0 0 0 1B Tellez Rowdy 70 943
1 1 0 0 0 C McGuire Reese 31 914
1 1 0 0 0 UT Pearce Steve 79 868
FIELDING
PTS           Last First 10 Var   Pos
-2   -2   DH Morales Kendrys    
2 2 C Maile Luke 527 0
0 C McGuire Reese 80 -2
1 2 -1 C Martin Russell 785 -8
0 C Jansen Danny 207 -3
0 1B Smoak Justin 1127 -4
0 1B Tellez Rowdy 134 -2
0 1B Morales Kendrys 134 -1
0 2B Berti Jon 34 -2
-1 -1 2B Travis Devon 830 -9
0 2B Ngoepe Gift 55 1
0 1 -1 SS Gurriel LourdesJr 548 -7
0 SS Urena Richard 256 -3
2 2   SS Diaz Aledmys 1061 -3
0 SS Urshela Gio 120 -1
0 3B Donaldson Josh 225 1
0 3B Drury Brandon 60 -3
-1 -1 3B Solarte Yangervis 970 -11
5 3 2 CF Pillar Kevin 1172 10
0 CF Davis Jonathan 66 -1
0 LF Pompey Dalton 23 1
0 LF Pearce Steve 90 -2
0 LF Sweeney Darnell 9 0
1 1 LF McKinney Billy 262 4
0 LF Alford Anthony 58 0
0 LF Granderson Curtis 517 -6
0 LF Hernandez Teoscar 988 -6
0 LF Smith DwightJr 156 -5
1 1 RF Grichuk Randal 975 7
8
BASE RUNNING / SPEED
PTS           Last First  
1 Pillar Kevin 14      
1
PITCHING
Pts   Last First IP W L ERA SV
5 Estrada Marco 144 7 14 5.64 0
2 Gaviglio Sam 124 3 10 5.31 0
7 Happ J.A. 114 10 6 4.18 0
2 Sanchez Aaron 105 4 6 4.89 0
2 Stroman Marcus 102 4 9 5.54 0
2 Borucki Ryan 98 4 6 3.87 0
0 Garcia Jaime 74 3 6 5.93 0
0 Biagini Joe 72 4 7 6.00 0
2 Clippard Tyler 69 4 3 3.67 7
2 Tepera Ryan 65 5 5 3.62 7
0 Axford John 51 4 1 4.41 0
2 Oh Seunghwan 47 4 3 2.68 2
0 Petricka Jake 46 3 1 4.53 0
0 Pannone Thomas 43 4 1 4.19 0
0 Barnes Danny 41 3 3 5.71 0
0 Mayza Tim 36 2 0 3.28 0
0 Loup Aaron 36 0 0 4.54 0
0 Reid-Foley Sean 33 2 4 5.13 0
3 Giles Ken 20 0 1 4.12 14
2 Osuna Roberto 15 0 0 2.93 9
31            
Top