Kevin Gausman | ||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||
2014 | 1 | BAL | AL | 113 | 7 | 7 | 3.57 | 0 | ||||||||||
2015 | 1 | BAL | AL | 112 | 4 | 7 | 4.25 | 0 | ||||||||||
2016 | 6 | BAL | AL | 180 | 9 | 12 | 3.61 | 0 | ||||||||||
2017 | 7 | BAL | AL | 187 | 11 | 12 | 4.68 | 0 | ||||||||||
2018 | 2 | 17 | BAL | AL | 124 | 5 | 8 | 4.43 | 0 | |||||||||
2018 | 1 | ATL | NL | 60 | 5 | 3 | 2.87 | 0 | ||||||||||
2019 | 0 | 1 | ATL | NL | 80 | 3 | 7 | 6.19 | 0 | |||||||||
2020 | 3 | SFN | NL | 59.2 | 3 | 3 | 3.62 | 0 | ||||||||||
2021 | 12 | 15 | SFN | NL | 192.0 | 14 | 6 | 2.81 | 0 | |||||||||
2022 | 6 | TOR | AL | 174.2 | 12 | 10 | 3.35 | 0 | ||||||||||
2023 | 8 | 14 | TOR | AL | 185 | 12 | 9 | 3.16 | 0 | |||||||||
47 | ||||||||||||||||||
Baseball Reference | ||||||||||||||||||
Wiki | ||||||||||||||||||
Images | ||||||||||||||||||
Home | ||||||||||||||||||
All Time Toronto Players |