Harry Harper
Year Points TP Tm L IP W L ERA SV                
1914 0 WS1 AL 57 2 1 3.47 2
1915 0 WS1 AL 86 4 4 1.77 2
1916 8 WS1 AL 250 14 10 2.45 0
1917 5 WS1 AL 179 11 12 3.01 0
1918 9 WS1 AL 244 11 10 2.18 1
1919 3 25 WS1 AL 208 6 21 3.72 0
1920 2 2 BOS AL 163 5 14 3.04 0
1921 0 0 NYA AL 53 4 3 3.76 0
27
Baseball Reference
Wiki
Images
Home