Howard Shanks
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1912 2 0 1 0 3 LF WS1 AL 399 305 308 613
1913 2 0 1 2 5 LF WS1 AL 390 287 315 602
1914 3 0 0 1 4 LF WS1 AL 500 269 332 601
1915 4 1 0 0 5 3B WS1 AL 492 297 321 618
1916 5 0 1 -1 5 LF WS1 AL 471 317 321 638
1917 2 0 0 2 4 SS WS1 AL 430 269 260 529
1918 5 0 3 0 8 OF WS1 AL 436 312 326 638
1919 3 -2 0 0 1 SS WS1 AL 491 289 299 588
1920 4 0 0 0 4 3B WS1 AL 444 316 363 679
1921 6 0 0 -1 5 3B WS1 AL 562 370 447 817
1922 2 0 0 0 2 46 3B WS1 AL 272 352 397 749
1923 2 0 0 0 2 2B BOS AL 464 285 336 621
1924 0 0 0 1 1 3 SS BOS AL 193 332 373 705
1925 0 0 0 0 0 0 3B NYA AL 155 343 310 653
49
Baseball Reference
Wiki
Images
Home