Walter Johnson
Year Points TP Tm L IP W L ERA SV
1907 1 WS1 AL 110 5 9 1.88 0
1908 10 WS1 AL 256 14 14 1.65 1
1909 12 WS1 AL 296 13 25 2.22 1
1910 20 WS1 AL 370 25 17 1.36 1
1911 19 WS1 AL 322 25 13 1.9 1
1912 25 WS1 AL 369 33 12 1.39 2
1913 29 WS1 AL 346 36 7 1.14 2
1914 24 WS1 AL 372 28 18 1.72 1
1915 20 WS1 AL 337 27 13 1.55 4
1916 20 WS1 AL 370 25 20 1.9 1
1917 15 WS1 AL 326 23 16 2.21 3
1918 19 WS1 AL 326 23 13 1.27 3
1919 15 WS1 AL 290 20 14 1.49 2
1920 2 WS1 AL 144 8 10 3.13 3
1921 12 WS1 AL 264 17 14 3.51 1
1922 12 WS1 AL 280 15 16 2.99 4
1923 12 WS1 AL 261 17 12 3.48 4
1924 16 WS1 AL 278 23 7 2.72 0
1925 14 WS1 AL 229 20 7 3.07 0
1926 11 WS1 AL 261 15 16 3.63 0
1927 1 309 WS1 AL 108 5 6 5.1 0
Baseball Reference Home
Wiki 1910 All Decade
Images